Directory
If you know the name of the person with whom you would like to speak, please refer to his or her telephone extension listed below. Our main telephone number is (773) 278-4212.
| Kay Arechar | x. 3037 | Attendance, Dean's Assistant |
| Jorge Arreguin | x. 3102 | Mathematics, Young Alumni Committee, Assistant Athletic Director |
| Donna Ash | x. 3143 | Physical Education, Health |
| Brandon Baisden | x. 3034 | Counselor |
| Linda Bannon | x. 3001 | Administrative Assistant to the Principal, Assistant LINK Crew Coordinator |
| Jim Bittles | Mathematics, Science | |
| Timothy M. Bopp | x. 3024 | President |
| Robert Bowers | x. 3120 | English |
| Mark Buerhle | x. 3110 | English |
| Luisa Cabrera | x. 3047 | Registrar, Administrative Assistant to Development Office |
| Annamaria Castellucci | Art | |
| Karin Chew | x. 3142 | Spanish |
| Fr. Gregory Cholewa | x. 3105 | Mathematics, Science, Department Chairperson |
| Arnold Crawford | x. 3038 | Maintenance |
| Maura Daly | x. 3023 | Director of Recruitment, Ambassadors |
| Diniah Dean | x. 3131 | Technology Center, Assistant Yearbook |
| James Dezynski | x. 3109 | History and Social Studies |
| George Gaitan | Flag Football Coach | |
| Stephen Gladden | Girls and Boys Track and Field Coach | |
| Joe Glorioso Sr. | Boys Baseball Coach | |
| Candy Gouwens | x. 3026 | Assistant to Business Manager, Bookstore Manager |
| John Grothaus | x. 3025 | Director of Foundation and Corporate Relations |
| Rae Ellen Gutrich | x. 3027 | Food Service Coordinator |
| Jack Helbig | x. 3228 | English, Drama Club, Assistant Newspaper, Speech |
| Barbara Heyrman | x. 3108 | History, Social Studies, Department Chairperson, Debate, Yearbook |
| Sr. Jan Hrubes | x. 3032 | Counselor, Department Chairperson |
| Gary Joseph | x. 3115 | English, Department Chairperson, Newspaper, Poetry Club |
| Maria Juarez | x. 3045 | Business Manager |
| Ray Kang | Boys Basketball Coach, Boys Soccer Coach | |
| Berhane Kidane | x. 3107 | Mathematics |
| Laura Lohenry | x. 3117 | Science, National Honor Society Moderator, Pet Club Moderator |
| John Malloy | x. 3040 | Vice President of Institutional Advancement |
| Amilcar Morales | x. 3112 | Spanish, Department Chairperson, SOL Moderator |
| John Noonan | x. 3048 | Director of Foundations and Community Relations |
| Thaddeus Poprawski | x. 3030 | Physical Education, Department Chairperson, Athletic Director |
| Anthony Quintanilla | x. 3122 | Art, Department Chairperson, Virtual Tigers |
| Sr. Mary Readdy | x. 3123 | Mathematics |
| Neil Ryan | x. 3036 | Dean of Students |
| Marc Schmitz | x. 3127 | History, Social Studies |
| Katrina Sogaard | x. 3041 | Resource Learning Center Instructor |
| Dean Sullivan | Resource Learning Center Communications Coordinator | |
| Charlene Szumilas | x. 3022 | Principal |
| Lydia Tabernacki | x. 3035 | Counselor, ACT Testing Coordinator, Freshman Seminar Coordinator |
| Scott Tabernacki | x. 3111 | History, Social Studies, Girls Volleyball Coach, Boys Volleyball Coach |
| Eva Terry | x. 3126 | Computers, BSU Moderator, Department Chairperson |
| Allison Van Skiver | x. 3031 | Campus Ministry |
| Lauren Villegas | Music & Theatre Arts | |
| Fr. Tom Walsh | x. 3140 | Religion, Department Chairperson, Boys Freshman Basketball Coach |
| Candace Webb | x. 3121 | Religion |
| Lynne Wexler | x. 3039 | Librarian |
| Qiana Young | x. 3134 | Mathematics, Science, Girls Basketball Coach, Girls Volleyball Coach |
| Kevan Zaffaroni | Boys Basketball Coach, Girls Softball Coach |


.jpg)

